
| Model: | 1812PS-684KRC |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | COILCRAFT |
| Description: | FIXED IND 680UH |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.7100
$1.7100
300
$1.4800
$444.0000
| TYPE | DESCRIPTION |
| Mfr | COILCRAFT |
| Series | 1812PS |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.231" L x 0.196" W (5.87mm x 4.98mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 105°C |
| DC Resistance (DCR) | 6.6Ohm Max |
| Q @ Freq | 40 @ 1MHz |
| Frequency - Self Resonant | 2.3MHz |
| Current - Saturation (Isat) | 100mA |
| Material - Core | Ceramic, Ferrite |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | 1812 |
| Height - Seated (Max) | 0.150" (3.80mm) |
| Inductance | 680 µH |
| Current Rating (Amps) | 280 mA |
