
| Model: | 750317463 |
|---|---|
| Product Category: | Switching Converter, SMPS Transformers |
| Manufacturer: | Würth Elektronik Midcom |
| Description: | XFMR FLYBACK DC |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$12.0900
$12.0900
10
$8.9300
$89.3000
36
$8.2400
$296.6400
72
$7.9700
$573.8400
108
$7.7500
$837.0000
252
$7.6400
$1,925.2800
468
$7.5500
$3,533.4000
972
$7.4200
$7,212.2400
| TYPE | DESCRIPTION |
| Mfr | Würth Elektronik Midcom |
| Series | MID-OLLT |
| Package | Tray |
| Product Status | ACTIVE |
| Size / Dimension | 1.240" L x 1.240" W (31.50mm x 31.50mm) |
| Mounting Type | Through Hole |
| Style | Laminated Core |
| Frequency | 100kHz |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 125°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 3000V |
| Voltage - Primary | 80 ~ 600V |
| Voltage - Auxiliary | 12V @ 20mA |
| Chipset Manufacturer | Linear Technology |
| Height - Seated (Max) | 0.807" (20.50mm) |
| Inductance @ Frequency | 440µH @ 1kHz |
