
| Model: | AD7610BSTZ |
|---|---|
| Product Category: | Analog to Digital Converters (ADC) |
| Manufacturer: | Linear Technology (Analog Devices, Inc.) |
| Description: | IC ADC 16BIT SA |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$31.2500
$31.2500
10
$28.8200
$288.2000
25
$27.5200
$688.0000
80
$24.6100
$1,968.8000
230
$23.4800
$5,400.4000
440
$22.3400
$9,829.6000
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | iCMOS®, PulSAR® |
| Package | Tray |
| Product Status | ACTIVE |
| Features | True Bipolar |
| Package / Case | 48-LQFP |
| Mounting Type | Surface Mount |
| Number of Bits | 16 |
| Configuration | S/H-ADC |
| Data Interface | SPI, Parallel, DSP |
| Reference Type | External, Internal |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |
| Sampling Rate (Per Second) | 250k |
| Input Type | Differential |
| Number of Inputs | 1 |
| Supplier Device Package | 48-LQFP (7x7) |
| Architecture | SAR |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
