
| Model: | BCP53-16-QF |
|---|---|
| Product Category: | Single Bipolar Transistors |
| Manufacturer: | Nexperia |
| Description: | BCP53-16-Q/SOT2 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4900
$0.4900
10
$0.3400
$3.4000
100
$0.1700
$17.0000
500
$0.1500
$75.0000
1000
$0.1200
$120.0000
2000
$0.1100
$220.0000
4000
$0.0900
$360.0000
8000
$0.0900
$720.0000
12000
$0.0800
$960.0000
28000
$0.0800
$2,240.0000
100000
$0.0700
$7,000.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | BCP53-Q |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-261-4, TO-261AA |
| Mounting Type | Surface Mount |
| Transistor Type | PNP |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 2V |
| Frequency - Transition | 145MHz |
| Supplier Device Package | SOT-223 |
| Grade | Automotive |
| Current - Collector (Ic) (Max) | 1 A |
| Voltage - Collector Emitter Breakdown (Max) | 80 V |
| Power - Max | 650 mW |
| Qualification | AEC-Q101 |
