
| Model: | BSP772TXUMA1 |
|---|---|
| Product Category: | Power Distribution Switches, Load Drivers |
| Manufacturer: | IR (Infineon Technologies) |
| Description: | IC PWR SWITCH N |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.8000
$2.8000
10
$2.5200
$25.2000
25
$2.3700
$59.2500
100
$2.0200
$202.0000
250
$1.9000
$475.0000
500
$1.6600
$830.0000
1000
$1.3800
$1,380.0000
2500
$1.2800
$3,200.0000
5000
$1.2300
$6,150.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | miniPROFET® |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Auto Restart |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | N-Channel |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Interface | On/Off |
| Switch Type | General Purpose |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Output Configuration | High Side |
| Rds On (Typ) | 50mOhm |
| Input Type | Non-Inverting |
| Voltage - Load | 5V ~ 34V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 2.6A |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | PG-DSO-8-6 |
| Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage |
