| Model: | BSR30-QF |
|---|---|
| Product Category: | Single Bipolar Transistors |
| Manufacturer: | Nexperia |
| Description: | BSR30-Q/SOT89/M |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
4000
$0.1400
$560.0000
8000
$0.1300
$1,040.0000
12000
$0.1300
$1,560.0000
28000
$0.1200
$3,360.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-243AA |
| Mounting Type | Surface Mount |
| Transistor Type | PNP |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 100mA, 5V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SOT-89 |
| Grade | Automotive |
| Current - Collector (Ic) (Max) | 1 A |
| Voltage - Collector Emitter Breakdown (Max) | 60 V |
| Power - Max | 1.35 W |
| Qualification | AEC-Q101 |
