
| Model: | DG529CWN |
|---|---|
| Product Category: | Analog Switches, Multiplexers, Demultiplexers |
| Manufacturer: | Maxim Integrated / Analog Devices |
| Description: | IC SWITCH SP4T |
| Encapsulation: | - |
| Package: | Tube |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$11.0100
$11.0100
10
$9.9500
$99.5000
40
$9.4800
$379.2000
120
$8.2300
$987.6000
280
$7.8600
$2,200.8000
520
$7.1700
$3,728.4000
1000
$6.2400
$6,240.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 18-SOIC (0.295", 7.50mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 70°C (TA) |
| On-State Resistance (Max) | 450Ohm |
| Supplier Device Package | 18-SOIC |
| Voltage - Supply, Single (V+) | 5V ~ 30V |
| Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
| Charge Injection | 4pC |
| Switch Circuit | SP4T |
| Multiplexer/Demultiplexer Circuit | 4:1 |
| Channel-to-Channel Matching (ΔRon) | 27Ohm |
| Switch Time (Ton, Toff) (Max) | 1.5µs, 1.5µs |
| Channel Capacitance (CS(off), CD(off)) | 5pF, 25pF |
| Current - Leakage (IS(off)) (Max) | 5nA |
| Number of Circuits | 2 |
