
| Model: | IFSC3232DBER680M01 |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Vishay / Dale |
| Description: | FIXED IND 68UH |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.5000
$0.5000
10
$0.4300
$4.3000
25
$0.3900
$9.7500
50
$0.3600
$18.0000
100
$0.3200
$32.0000
250
$0.3000
$75.0000
500
$0.2600
$130.0000
1200
$0.2300
$276.0000
2400
$0.2200
$528.0000
6000
$0.2100
$1,260.0000
12000
$0.2100
$2,520.0000
30000
$0.2000
$6,000.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay / Dale |
| Series | IFSC-3232DB-01 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 3131 (8080 Metric) |
| Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 230mOhm |
| Frequency - Self Resonant | 7MHz |
| Current - Saturation (Isat) | 1.2A |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | 3131 |
| Height - Seated (Max) | 0.165" (4.20mm) |
| Inductance | 68 µH |
| Current Rating (Amps) | 1.1 A |
