| Model: | LM95231BIMM/NOPB |
|---|---|
| Product Category: | Analog and Digital Output |
| Manufacturer: | Texas Instruments |
| Description: | SENSOR DIGITAL |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1000
$1.3600
$1,360.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | TruTherm™ |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Features | One-Shot, Programmable Resolution, Shutdown Mode, Standby Mode |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Output Type | SMBus |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 125°C |
| Voltage - Supply | 3V ~ 3.6V |
| Sensor Type | Digital, Local/Remote |
| Resolution | 9 b (Local), 12 b (Remote) |
| Supplier Device Package | 8-VSSOP |
| Test Condition | 0°C ~ 85°C |
| Accuracy - Highest (Lowest) | ±3°C |
| Sensing Temperature - Local | 0°C ~ 85°C |
| Sensing Temperature - Remote | 0°C ~ 85°C |
