| Model: | PMEG2015EH-QX |
|---|---|
| Product Category: | Single Diodes |
| Manufacturer: | Nexperia |
| Description: | PMEG2015EH-Q/SO |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4700
$0.4700
10
$0.3300
$3.3000
100
$0.1700
$17.0000
500
$0.1400
$70.0000
1000
$0.1000
$100.0000
3000
$0.0800
$240.0000
6000
$0.0800
$480.0000
9000
$0.0700
$630.0000
30000
$0.0700
$2,100.0000
75000
$0.0600
$4,500.0000
150000
$0.0600
$9,000.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOD-123F |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky |
| Capacitance @ Vr, F | 40pF @ 1V, 1MHz |
| Current - Average Rectified (Io) | 1.5A |
| Supplier Device Package | SOD-123F |
| Operating Temperature - Junction | 150°C |
| Voltage - DC Reverse (Vr) (Max) | 20 V |
| Voltage - Forward (Vf) (Max) @ If | 660 mV @ 1.5 A |
| Current - Reverse Leakage @ Vr | 70 µA @ 20 V |
