| Model: | TLE5046ICIJGPW25HALA1 |
|---|---|
| Product Category: | Linear, Compass (ICs) |
| Manufacturer: | IR (Infineon Technologies) |
| Description: | SPEED & CURRENT |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$3.5500
$3.5500
10
$2.6600
$26.6000
25
$2.3600
$59.0000
50
$2.2500
$112.5000
100
$2.1900
$219.0000
500
$1.8300
$915.0000
1000
$1.7100
$1,710.0000
2000
$1.7100
$3,420.0000
4000
$1.6600
$6,640.0000
6000
$1.6000
$9,600.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SIP, SSO-2-2 |
| Output Type | PWM |
| Mounting Type | Through Hole |
| Axis | X, Y, Z |
| Operating Temperature | -40°C ~ 190°C |
| Voltage - Supply | 4.25V ~ 20V |
| Technology | Magnetoresistive |
| Sensing Range | 250mT (X,Y), 500mT (Z) |
| Current - Supply (Max) | 16.1mA |
| Supplier Device Package | PG-SSO-2-2 |
